Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

Single Season Batting Records

thru 2011

Minimum 2 Plate Appearances per game played for percentage stats

Batting Average Year Avg Hits AB
1.  Jeff Barricelli 2004 .506 39 77
2.  Jeff Barricelli 2005 .433 39 90
3.  Derek Scialdone 2008 .420 34 81
4.  Jeff Giannino 2007 .418 33 79
5.  Kevin Harutunian 2010 .412 21 51

Home Runs Year HR
1.  Derek Scialdone 2007 9
2.  Derek Scialdone 2006 7
-.   Derek Scialdone 2008 7
-.   Paul Drinkwater 2011 7
5.  John Boyle 2009 6
-.   John Boyle 2011 6
-.   Pat Doyle 2008 6

Runs Batted In Year RBI
1.  Derek Scialdone 2008 33
2.  Jeff Barricelli 2005 27
-.   Mike Freni 2005 27
-.   Derek Scialdone 2004 27
5.  Jeff Giannino 2007 26

Runs Year R
1.  Jeff Barricelli 2005 31
2.  Jeff Barricelli 2004 28
3.  John Boyle 2011 27
     Mike Freni 2005 27
     Kevin Harutunian 2004 27
5.  Nick Adams 2005 26
-.   Kevin Harutunian 2008 26

Stolen Bases Year SB ATT
1.  Bill Boccuzzi 2009 20 20
2.  Kevin Harutunian 2010 16 20
3.  Kevin Harutunian 2009 15 17
4.  Kevin Harutunian 2004 14 16
-.   Kevin Harutunian 2008 14 16

On Base Percentage Year OBP
1.  Jeff Barricelli 2004 .592
2.  Kevin Harutunian 2010 .537
3.  Jeff Barricelli 2005 .505
4.  Paul Drinkwater 2011 .492
5.  Erik Drown 2011 .481

Slugging Percentage Year SLG
1.  Paul Drinkwater 2011 .860
2.  Derek Scialdone 2008 .790
3.  Erik Drown 2011 .759
4.  John Boyle 2011 .757
5.  Derek Scialdone 2007 .728

On Base + Slugging Year OPS
1.  Paul Drinkwater 2011 1.352
2.  Derek Scialdone 2008 1.227
3.  John Boyle 2011 1.210
4.  Erik Drown 2011 1.204
5.  Jeff Barricelli 2004 1.202


.